SIGN UP CUSTOMER LOGIN

Aurora, IL Real Estate Subdivision Directory

Are you considering moving to a certain Aurora, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Aurora Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Aurora Abbey Meadows 14 $425,721 86
Aurora Abington Woods 2 $359,750 11
Aurora Amber Fields 4 $316,600 54
Aurora Amber Fields Estates 2 $589,950 28
Aurora Ashton Pointe 3 $321,300 16
Aurora Autumn Lakes 1 $284,900 15
Aurora Belles Terres 3 $168,967 41
Aurora Blackberry Trail 1 $479,900 2
Aurora Blackstone 1 $379,000 34
Aurora Brentwood Estates 1 $625,000 78
Aurora Butterfield 1 $389,000 9
Aurora Cambridge Chase 1 $649,900 51
Aurora Cambridge Countryside 3 $398,267 11
Aurora Cambridge Parkside 1 $340,000 1
Aurora Carillon At Stonegate 1 $465,000 12
Aurora Celebration 5 $398,400 34
Aurora Chelsea Manor 3 $507,300 52
Aurora Cinnamon Glen 1 $276,000 34
Aurora Colony Lakes 1 $309,900 21
Aurora Columbia Station 1 $499,999 74
Aurora Concord Valley 2 $569,450 36
Aurora Country Club Estates 1 $475,000 29
Aurora Country Club Village 1 $379,900 32
Aurora Country Walk 1 $312,000 1
Aurora Courtyards Of Orchard Valley 1 $313,999 29
Aurora Coves Of Harbor Springs 5 $300,960 22
Aurora Deerbrook 3 $480,000 37
Aurora Eola Preserve 4 $514,088 65
Aurora Fordon Park 1 $325,000 44
Aurora Fox Croft 3 $298,267 60
Aurora Georgetown 6 $358,733 37
Aurora Georgetown Commons 1 $304,900 14
Aurora Ginger Woods 3 $731,592 12
Aurora Golden Oaks 1 $430,000 28
Aurora Gramercy Square 4 $401,950 19
Aurora Green Hills 1 $378,000 17
Aurora Harbor Springs 1 $399,900 29
Aurora Harvest Point 5 $655,573 51
Aurora Heather Glen 2 $277,450 29
Aurora Homestead 1 $450,000 39
Aurora Hometown 14 $278,714 37
Aurora Hunters Run 1 $407,000 17
Aurora Indian Trail West 1 $387,900 29
Aurora Ingham Park 3 $555,000 80
Aurora Ivy Glen 1 $199,000 48
Aurora Kensington Lakes 1 $440,000 0
Aurora Lakeside Sans Souci 1 $549,900 8
Aurora Lakewood 3 $498,333 62
Aurora Lakewood Valley 7 $385,400 45
Aurora Laurel Ridge 1 $449,000 1
Aurora Legacy Fields 2 $349,900 29
Aurora Lehigh Station 4 $398,725 64
Aurora Lincoln Crossing 9 $638,702 61
Aurora Lincoln Prairie 19 $591,964 74
Aurora Linden Estates 2 $497,500 47
Aurora Lora Lei Acres 1 $350,000 14
Aurora Marywood 1 $129,900 168
Aurora Marywood Meadows 1 $465,000 39
Aurora Marywood Towers 1 $138,000 44
Aurora Meadow Ridge 2 $467,450 20
Aurora Misty Creek 3 $293,267 55
Aurora Molitor Estates 1 $425,000 59
Aurora Natures Pointe 3 $426,167 35
Aurora Oakhurst 8 $518,738 47
Aurora Oakhurst Meadows 2 $407,500 42
Aurora Oakhurst North 4 $584,950 30
Aurora Ogden Pointe 3 $318,332 19
Aurora Orchard Green 1 $359,900 7
Aurora Orchard Valley 2 $324,339 32
Aurora Park Avenue 2 $332,000 12
Aurora Parkside At Countryside 1 $289,900 43
Aurora Pheasant Creek 1 $364,900 33
Aurora Prairie Meadows 7 $484,175 110
Aurora Prairie Village 2 $257,450 14
Aurora Reflections 3 $316,633 53
Aurora Remington Crossing 2 $507,450 26
Aurora Riverstreet Plaza 3 $288,967 19
Aurora Sans Souci 1 $465,000 112
Aurora Savannah 3 $516,667 27
Aurora Savannah Crossing 3 $394,333 25
Aurora Springlake 4 $229,975 23
Aurora Stonebridge 8 $793,113 39
Aurora Stonebrook 1 $1,198,000 3
Aurora Stonegate West 2 $476,950 26
Aurora Summerlin 1 $530,000 2
Aurora Summit Fields 1 $349,900 11
Aurora Thatchers Grove 1 $549,000 51
Aurora The Lindens 1 $465,500 1
Aurora The Plaza On New York 1 $439,000 48
Aurora Townes Of Oakhurst 1 $327,500 28
Aurora Verona Ridge 1 $599,900 50
Aurora Villages At Meadowlakes 2 $615,000 9
Aurora Vineyards 1 $630,000 53
Aurora Washington Square 1 $292,500 27
Aurora Westbury Farm 3 $446,666 19
Aurora Westwind Oaks 1 $329,900 88
Aurora Wheatland Crossing 30 $479,857 43
Aurora Wheatlands 3 $489,300 53
Aurora Woodcliffe Estates 1 $480,000 54
Aurora Woodland Lakes 1 $352,900 29
Aurora Woodlands At Oakhurst North 4 $284,700 54
Aurora Yorkshire Square 3 $396,100 72

Login to my Baird & Warner account